Dehumidifier 220V - 240V/ 50Hz
Product No. | CG50-503 | CG90-903 | CG150-1503 |
Capacity: | 50L/Day (30Ëšc, 80%RH) | 90L/Day (30Ëšc,80%RH) | 150L/Day (30Ëšc , 80% RH) |
Recommended Room Size: | 40-50m2 | 70-100m2 (with 3 meters height) | 150 - 180 m² |
Noise: | ≤60dB(A) | ≤68 dB(A) | |
Voltage: | 220V - 240V/ 50Hz | 220V - 240 V / 50Hz | 220V - 240 V / 50Hz |
Rated Power/Current: | 700W/3.1A | 1250W / 5.8A | 1790W / 9.4 A |
Air Circulating: | 450m3/hr | 850m3 /h | 1000m³/h |
Refrigerant: | R410a/370g | ||
Water Tank: | 5.5 L | ||
Weight | 36 kg | 68 kg | 72kg |
Dimension(W*D*H): | 280*280*645mm | 584 x 575 x 1010 mm | 675 x 658 x 1150mm |
Mode of Defrosting: | Auto | Auto | |
Tank Volume: | Continuous Drainage | Continuous Drainage | |
Protection Mode Compressor: | 3 Minute Delay Start | 3 Minute Delay Start | |
Brand: | Cool Master America | Cool Master America | Cool Master America |
Origin: | China | China | China |
It is suitable for any basement, cellar, or large area, and because it is Energy Star certified, it swiftly and effectively absorbs moisture without running up your energy bill.
Nobody is surprised by the fact that most dehumidifiers are bulky eyesores.
The sleek, simple design that our customers adore, the handy wheels and handles, and the silent fan that won't interfere with your current binge-watching obsession are all features that we created with today's consumers in mind.
Because durability is important, too, we provide a 1-year guarantee, service, and maintenance.
Set the moisture level to your preference, then let the machine run continuously for 24 hours until the tank is full, at which time it will turn itself off.
Gravity-fed drain hose outlet is available
Our portable dehumidifier eliminates microorganisms from humid air to lessen odors and allergens.
IMPORTANT INFORMATION: Dehumidifiers produce heat when operating (this is how they absorb moisture).
- 220 Volt AC
- 50 Hz
No reviews found