Rubber Support Insert - 19MM
SIZE | OD | RSI SIZE | TOTAL OD |
1/2 " | 21.3 | 1/2" X 19mm X 25mm | 59.3 |
3/4 " | 26.7 | 3/4 " X 19mm X 25mm | 64.7 |
1 " | 33.4 | 1 " X 19mm X 25mm | 71.4 |
1 1/4" | 42.1 | 1 1/4" X 19mm X 25mm | 80.1 |
1 1/2" | 48.2 | 1 1/2" X 19mm X 25mm | 86.2 |
2 " | 60.3 | 2 " X 19mm X 25mm | 98.3 |
2 1/2 " | 73 | 2 1/2 " X 19mm X 38mm | 111 |
3 " | 88.9 | 3 " X 19mm X 38mm | 126.9 |
3 1/2 " | 101.6 | 3 1/2 " X 19mm X 38mm | 139.6 |
4 " | 114.3 | 4 " X 19mm X 38mm | 152.3 |
5 " | 141.3 | 5 " X 19mm X 38mm | 179.3 |
6 " | 168.3 | 6 " X 19mm X 50mm | 206.3 |
8 " | 219.1 | 8 " X 19mm X 50mm | 257.1 |
10 " | 273 | 10 " X 19mm X 50mm | 311 |
12 " | 323.8 | 12 " X 19mm X 50mm | 361.8 |
14 " | 355.6 | 14 " X 19mm X 50mm | 393.6 |
16 " | 406.4 | 16 " X 19mm X 50mm | 444.4 |
18 " | 457.2 | 18 " X 19mm X 50mm | 495.2 |
20 " | 508 | 20 " X 19mm X 50mm | 546 |
24 " | 609.6 | 24 " X 19mm X 50mm | 647.6 |
APPLICATION : RUBBER SUPPORT INSERTS is recommended to use at the supporting points of insulated pipes to prevent crushing of insulation.
CONSTRUCTION : Dimensionally accurate as each piece is molded. It has excellent resistance to deterioration / distortion.
DENSITY : 1400kg/m3
THERMAL CONDUCTIVITY : 0.16W/m°C
TEMPERATURE RANGE : -20°C to 110°C
Type: | Anti Vibration / Insulation |
---|---|
Material: | Neoprene or compounded rubber |
Sizes: | Min - 1/2" | Max - 24" |
Max Load: | As per Size |
Min Load: | As per Size |
CODE | Size Nominal (Inches) | Availability | Price | ||
---|---|---|---|---|---|
TGRSI00221925
|
In stock
|
Contact us for a price | |||
TGRSI00271925
|
In stock
|
Contact us for a price | |||
TGRSI00341925
|
In stock
|
Contact us for a price | |||
TGRSI00421925
|
In stock
|
Contact us for a price | |||
TGRSI00481925
|
In stock
|
Contact us for a price | |||
TGRSI00601925
|
In stock
|
Contact us for a price | |||
TGRSI00731938
|
In stock
|
Contact us for a price | |||
TGRSI00891938
|
In stock
|
Contact us for a price | |||
TGRSI01141938
|
In stock
|
Contact us for a price | |||
TGRSI01681950
|
In stock
|
Contact us for a price | |||
TGRSI02191950
|
In stock
|
Contact us for a price | |||
TGRSI02731950
|
In stock
|
Contact us for a price | |||
TGRSI03231950
|
In stock
|
Contact us for a price | |||
TGRSI01411938
|
In stock
|
Contact us for a price |
No reviews found