Portable Blower Fan Axial Type, 220-240v, 50Hz, Sizes:-8"/10"/12"/16"/18"/20"/24"
Please sign in so that we can notify you about a reply
Fan Diameter: | 200mm (8’’) | 250mm (10’’) | 300mm (12’’) | 400mm (16’’) | 450mm (18’’) | 500mm (20’’) | 600mm (24’’) |
Speed: | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 1400 rpm |
Phase: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power: | 180 Watt | 320 Watt | 550 Watt | 1150 Watt | 1750 Watt | 2000 Watt | 2200 Watt |
Current: | 0.56 Amp | 0.88Amp | 1.5 Amp | 5.26 Amp | 7.7 Amp | 7 Amp | 8.3 Amp |
Voltage: | 220 – 240 V | 220 – 240 V | 220 – 240 V | 220 – 240 V | 220 – 240 V | 220 – 240 V | 220 – 240 V |
Frequency: | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Sound Level: | 65 dB(A) | 70 dB(A) | 75 dB(A) | 90 dB(A) | 92 dB(A) | 100 dB(A) | 93 dB(A) |
Air Pressure: | 245 Pa | 294 Pa | 345 Pa | 700 Pa | 820 Pa | 800 Pa | 280 Pa |
Max Free Air Flow: | 1500 m³/hr (883 cfm) | 2520 m³/hr (1483 cfm) | 3600 m³/hr (2120 cfm) | 5760 m³/hr (3390 cfm) | 7500 m³/hr (4410 cfm) | 12000 m³/hr (7062 cfm) | 17400 m³/hr (10240 cfm) |
Weight: | 8.1 kg | 9.9 kg | 13.5 kg | 27.2 kg | 30.2 kg | 34.5 kg | 66.8 kg |
General Features
Brand Name
Cool Master
Country of Origin
China
Ventilation
Fan Diameter
20"
Type
Blowers
Mechanism
Direct Drive
Mounting Type
Portable
Application
- Commercial
- Industrial
- Residential
- Smoke Control
No reviews found