Axial Flow Fan with Guard, Black Color
Please sign in so that we can notify you about a reply
MODEL | IPU-YWF250G | IPU-YWF300G | IPU-YWF350G | IPU-YWF400G | IPU-YWF450G | IPU-YWF500G | IPU-YWF630G |
Type: | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan |
Blade Material: | steel plate, surface powder coating | steel plate, surface powder coating | steel plate, surface powder coating | steel plate, surface powder coating | steel plate, surface powder coating | steel plate, surface powder coating | steel plate, surface powder coating |
Voltage: | 220V/380V | 220V/380V | 220V | 220/380V | 120/220/380V | 220V/380V | 220V |
Phase: | single/three phase | ||||||
Dia of motor fan blade: | 250mm | 300mm | 350mm | 400mm | 450mm | 500mm | 630mm |
Power: | 45-75W | 40W-70W | 190/115W | 330W | 1.5kw | 750W | |
Air Volume: | 745 m3/h | 2850 m3/h | 3830/3980/2840/2890 m3/h | 3550/4850 | 20CFM-420CFM | 12000m3/h | |
Speed: | 1400-3300 RPM | 2550/1440 RPM | 1360/1380/920 RPM | 920/1350 RPM | 1400-3300 RPM | 1310RPM | |
Color: | Black | Black | Black | Black | Black | Black | |
Fan type: | Axial Fan 5-blade | Axial Fan 5-blade | Axial Fan 5-blade | Axial Fan 5-blade | Axial Fan 5-blade | Axial Fan 5-blade |
CODE | Fan Diameter | Availability | Price | ||
---|---|---|---|---|---|
IPU-YWF300G
|
In stock
|
AED 650.00 | |||
IPU-YWF350G
|
In stock
|
AED 700.00 | |||
IPU-YWF400G
|
In stock
|
AED 800.00 | |||
IPU-YWF450G
|
In stock
|
AED 850.00 | |||
IPU-YWF500G
|
In stock
|
AED 900.00 | |||
IPU-YWF630G
|
In stock
|
AED 950.00 | |||
IPU-YWF250G
|
In stock
|
AED 550.00 |
Electrical Features
Voltage & Frequency
- 220 Volt AC
General Features
Brand Name
Cool Master
Color
Black
Material
- Metal
Ventilation
Fan Diameter
12"
Type
Axial
Mechanism
Direct Drive
Mounting Type
Device Mounted
Application
- Commercial
Airflow Type
- Exhaust
No reviews found