Inline Centrifugal Duct Exhaust Fan, Suitable for Industrial, Factories, Kitchen, Bathroom
Please sign in so that we can notify you about a reply
IPU-LEF35B | IPU-LEF55B | IPU-LEF2066B | IPU-LEF2566B |
Voltage:220~240VAC , 50/60Hz | Voltage:220~240VAC | Voltage:220~240VAC | Voltage:220~240VAC |
Power:75w | Power:95w/50Hz , 103w/60Hz | Power:137/50Hz , 144w/60Hz | Power:157w/50Hz , 167w/60Hz |
AMP:0.34A | AMP:0.43A/0.47A | AMP:0.62A/0.66A | AMP:0.7/0.76A |
Speed:2460rpm | Speed:2460/2500rpm | Speed:2600/2650rpm | Speed:2400/2450rpm |
Air value:330m3/s | Air value:740m3/h , 800m3/h | Air value:1150/1260m3/h | Air value:1380/1460m3/h |
Air pressure:175pa | Air pressure:300/326pa | Air pressure:360pa | Air pressure:385pa |
Noise/dB:49 | Noise/dB:52 | Noise/dB:55 | Noise/dB:57 |
CODE | Fan Diameter | Availability | Price | ||
---|---|---|---|---|---|
IPU-LEF35B
|
In stock
|
AED 550.00 | |||
IPU-LEF2566B
|
In stock
|
AED 750.00 | |||
IPU-LEF55B
|
In stock
|
AED 650.00 | |||
IPU-LEF2066B
|
In stock
|
AED 700.00 |
Electrical Features
Voltage & Frequency
- 220 Volt AC
General Features
Brand Name
Cool Master
Color
Gray
Ventilation
Fan Diameter
4"
Type
Centrifugal
Mechanism
Direct Drive
Mounting Type
Duct/Inline
Application
- Industrial
Airflow Type
- Exhaust
No reviews found